Floor Plans
Atlantic
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,035 -to 1,402 |
Rent | $1,622 -to $1,725 |

Shrewsbury
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 679 |
Rent | Call for Details |

Sandy Hook
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | Call for Details |

The Navesink
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 640 |
Rent | Call for Details |

Sandy Hook
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 640 -to 680 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to Waitlist" if you would like to be put on the waiting list.